Index of /Uploads/PhotoManager

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zl08y1q.png 2025-02-18 08:06 186K 
 visitors_ferrocement..>2025-02-18 08:06 171K 
 visitors_ferrocement..>2025-02-18 08:06 81K 
 visitors_ferrocement..>2025-02-18 08:06 109K 
 visitors_ferrocement..>2025-02-18 08:06 169K 
 visitors_ferrocement..>2025-02-18 08:06 110K 
 visitors_ferrocement..>2025-02-18 08:06 165K 
 visit400.jpg 2025-02-18 08:06 3.7M 
 visit.jpg 2025-02-18 08:06 3.7M 
 vision-Diagram.png 2025-02-18 08:06 599K 
 test4.jpg 2025-02-28 06:24 1.3M 
 test3.jpg 2025-02-28 01:33 1.3M 
 test2.jpg 2025-02-19 01:03 1.3M 
 test1.jpg 2025-02-18 08:06 1.3M 
 test.jpg 2025-02-18 08:06 1.3M 
 swelling2.jpg 2025-02-18 08:06 438K 
 split_tensile_on_col..>2025-02-18 08:06 87K 
 split_tensile_(1).jpg 2025-02-18 08:06 2.8M 
 split_tensile.jpg 2025-02-18 08:06 2.8M 
 samle1.jpg 2025-02-18 08:06 505K 
 pipe_testing400.jpg 2025-02-18 08:06 181K 
 pearmeability_test.jpg 2025-02-18 08:06 3.2M 
 modulus_of_elasticit..>2025-02-18 08:06 3.2M 
 meetings3.jpg 2025-02-18 08:06 2.9M 
 meetings.jpg 2025-02-18 08:06 101K 
 kl5qy1r3.jpg 2025-02-18 08:06 331K 
 kl5qy1r2.jpg 2025-02-18 08:06 331K 
 kl5qy1r1.jpg 2025-02-18 08:06 331K 
 kl5qy1r.jpg 2025-02-18 08:06 331K 
 infra.jpg 2025-02-18 08:06 42K 
 img.png 2025-02-18 08:06 240K 
 frp_needle_uniform_l..>2025-02-18 08:06 35K 
 frp_needle_testing_v..>2025-02-18 08:06 169K 
 frp_needle_load_test..>2025-02-18 08:06 73K 
 frp_needle_load_test..>2025-02-18 08:06 119K 
 frp_needle_load_test..>2025-02-18 08:06 123K 
 frp_needle_(_flowtin..>2025-02-18 08:06 20K 
 frame3.jpg 2025-02-18 08:06 9.9K 
 frame2.jpg 2025-02-18 08:06 9.9K 
 frame1.jpg 2025-02-18 08:06 9.9K 
 frame.jpg 2025-02-18 08:06 9.9K 
 flexural_test.jpg 2025-02-18 08:06 2.7M 
 dome_shroud_testing_..>2025-02-18 08:06 3.5M 
 dome_shroud_testing_..>2025-02-18 08:06 3.4M 
 dome_shroud_testing_..>2025-02-18 08:06 3.4M 
 dome_shroud_testing.JPG2025-02-18 08:06 3.3M 
 dam_visit.jpg 2025-02-18 08:06 47K 
 dam_visit(_palsunde_..>2025-02-18 08:06 26K 
 dam_(1).jpg 2025-02-18 08:06 68K 
 dam6.jpg 2025-02-19 00:57 68K 
 dam5.jpg 2025-02-18 08:06 68K 
 dam4.jpg 2025-02-18 08:06 68K 
 dam3.jpg 2025-02-18 08:06 68K 
 dam2.jpg 2025-02-18 08:06 68K 
 dam1.jpg 2025-02-18 08:06 68K 
 dam.jpg 2025-02-18 08:06 68K 
 colgrout_compressive..>2025-02-18 08:06 7.2M 
 city_image4.png 2025-02-18 08:06 364K 
 city_image3.png 2025-02-18 08:06 364K 
 city_image2.png 2025-02-18 08:06 364K 
 city_image1.png 2025-02-18 08:06 364K 
 city_image.png 2025-02-18 08:06 364K 
 b67f0ff0-1769-4197-a..>2025-02-18 08:06 51K 
 WhatsApp_Image_2024-..>2025-02-18 08:06 1.1M 
 WhatsApp_Image_2024-..>2025-02-18 08:06 226K 
 WhatsApp_Image_2024-..>2025-02-18 08:06 171K 
 WhatsApp_Image_2024-..>2025-02-18 08:06 147K 
 WhatsApp_Image_2024-..>2025-02-18 08:06 192K 
 WhatsApp_Image_2024-..>2025-02-18 08:06 216K 
 WhatsApp_Image_2023-..>2025-02-18 08:06 338K 
 WhatsApp_Image_2023-..>2025-02-18 08:06 205K 
 User-White641.png 2025-02-18 08:06 750  
 User-White64.png 2025-02-18 08:06 750  
 User-White32.png 2025-02-18 08:06 419  
 UD.jpg 2025-02-18 08:06 4.8M 
 Triaxial.jpg 2025-02-18 08:06 2.4M 
 Swelling.jpg 2025-02-18 08:06 4.4M 
 Slide6.JPG 2025-02-18 08:06 168K 
 Slide5.JPG 2025-02-18 08:06 156K 
 Slide4.JPG 2025-02-18 08:06 191K 
 Slide3.JPG 2025-02-18 08:06 152K 
 Slide2.JPG 2025-02-18 08:06 173K 
 Slide1.JPG 2025-02-18 08:06 170K 
 SE_Bhamre_sir.jpg 2025-02-18 08:06 164K 
 SCHMIDT_HAMMER_(N_D_..>2025-02-18 08:06 14M 
 Picture11.jpg 2025-02-18 08:06 114K 
 Picture1.jpg 2025-02-18 08:06 114K 
 Park1.png 2025-02-18 08:06 8.9K 
 Organisation-Chart1.png2025-02-18 08:06 141K 
 Organisation-Chart.png 2025-02-18 08:06 141K 
 Notification1.png 2025-02-18 08:06 1.3K 
 Notification.png 2025-02-18 08:06 1.3K 
 N_D_TESTING_BY_REBOU..>2025-02-18 08:06 15M 
 N_D_TESTING_BY_REBOU..>2025-02-18 08:06 15M 
 Map-img1.png 2025-02-18 08:06 1.5M 
 MPP_4704.JPG 2025-02-18 08:06 8.3M 
 MPP_4703.JPG 2025-02-18 08:06 8.1M 
 MPP_4541.JPG 2025-02-18 08:06 8.2M 
 MPP_4540.JPG 2025-02-18 08:06 7.5M 
 MPP_4539.JPG 2025-02-18 08:06 7.0M 
 MPP_4522.JPG 2025-02-18 08:06 8.9M 
 MERI_MAIN_BUILDING_P..>2025-02-18 08:06 13M 
 Load_Cell_for_Calibr..>2025-02-18 08:06 134K 
 IMG_20240905_122910.jpg2025-02-18 08:06 3.8M 
 IMG_38661.JPG 2025-02-18 08:06 3.9M 
 IMG_35101.JPG 2025-02-18 08:06 4.7M 
 IMG_23451.JPG 2025-02-18 08:06 4.4M 
 IMG_10511.JPG 2025-02-18 08:06 6.0M 
 IMG_8969.JPG 2025-02-18 08:06 4.3M 
 IMG_8968.JPG 2025-02-18 08:06 4.2M 
 IMG_3866.JPG 2025-02-18 08:06 3.9M 
 IMG_3510.JPG 2025-02-18 08:06 4.7M 
 IMG_2345.JPG 2025-02-18 08:06 4.4M 
 IMG_1051.JPG 2025-02-18 08:06 6.0M 
 IMG_09721.JPG 2025-02-18 08:06 5.7M 
 IMG_0972.JPG 2025-02-18 08:06 5.7M 
 IMG202305231254161.jpg 2025-03-27 06:01 3.6M 
 IMG20240809182336.jpg 2025-02-18 08:06 2.9M 
 IMG20240809182321.jpg 2025-02-18 08:06 2.9M 
 IMG20240723121532.jpg 2025-02-18 08:06 3.5M 
 IMG20240723121510.jpg 2025-02-18 08:06 2.8M 
 IMG20240517123839.jpg 2025-02-18 08:06 2.7M 
 IMG20240424154037.jpg 2025-02-18 08:06 3.4M 
 IMG20240424121702.jpg 2025-02-18 08:06 2.5M 
 IMG20231018180935.jpg 2025-02-18 08:06 2.5M 
 IMG20231018131651.jpg 2025-02-18 08:06 3.2M 
 IMG20231018104536.jpg 2025-02-18 08:06 2.9M 
 IMG20231004134748.jpg 2025-02-18 08:06 3.6M 
 IMG20231004134742.jpg 2025-02-18 08:06 3.4M 
 IMG20231004134724.jpg 2025-02-18 08:06 3.7M 
 IMG20230706124708.jpg 2025-02-18 08:06 2.9M 
 IMG20230523125452.jpg 2025-02-18 08:06 3.8M 
 IMG20230523125416.jpg 2025-02-18 08:06 3.6M 
 IMG-20240301-WA00042..>2025-02-18 08:06 203K 
 IMG-20240301-WA00041..>2025-02-18 08:06 203K 
 IMG-20240301-WA0004.jpg2025-02-18 08:06 203K 
 Gallery_Banner_image..>2025-03-27 06:14 1.3M 
 Gallery_Banner_image..>2025-03-27 06:13 1.3M 
 Frame_12.jpg 2025-02-18 08:06 15K 
 Frame_11.jpg 2025-02-18 08:06 15K 
 Frame_1.jpg 2025-02-18 08:06 15K 
 DSC_0203.jpg 2025-02-18 08:06 1.2M 
 DSCN00381.JPG 2025-02-18 08:06 3.9M 
 DSCN0038.JPG 2025-02-18 08:06 3.9M 
 C_B_R_TESTING_MACHIN..>2025-02-18 08:06 13M 
 CBR.jpg 2025-02-18 08:06 396K 
 CAR_AXLE_MOUNTED_BUM..>2025-02-18 08:06 3.8M 
 CAR_AXLE_MOUNTED_BUM..>2025-02-18 08:06 3.8M 
 BENKELMAN_BEAM_TEST.jpg2025-02-18 08:06 13M 
 20220829_1720105.jpg 2025-02-18 08:06 6.0M 
 20220829_1720104.jpg 2025-02-18 08:06 6.0M 
 20220829_1720103.jpg 2025-02-18 08:06 6.0M 
 20220829_1720102.jpg 2025-02-18 08:06 6.0M 
 20220829_1720101.jpg 2025-02-18 08:06 6.0M 
 20220829_172010.jpg 2025-02-18 08:06 6.0M 
 5551e4e1-4516-49ba-a..>2025-02-18 08:06 196K 
 2000_TN_Assembly400.jpg2025-02-18 08:06 6.7M 
 861c00d3-cd88-4cd2-a..>2025-02-18 08:06 652K 
 410.jpg 2025-03-13 08:18 36K 
 310.jpg 2025-03-13 08:21 22K 
 117.jpg 2025-03-13 08:22 47K 
 116.jpg 2025-03-13 08:21 40K 
 115.jpg 2025-03-13 08:15 45K 
 114.jpg 2025-03-13 08:12 32K 
 113.jpg 2025-03-13 08:12 32K 
 112.jpg 2025-03-13 08:10 37K 
 111.jpg 2025-03-13 08:04 33K 
 110.jpg 2025-03-13 07:57 50K 
 91.jpg 2025-03-13 07:03 33K 
 85pxiqy.jpg 2025-02-18 08:06 301K 
 82.png 2025-02-18 08:06 52K 
 81.png 2025-02-18 08:06 52K 
 78b9fdf3-b63a-4533-a..>2025-02-18 08:06 114K 
 75.png 2025-02-18 08:06 53K 
 74.png 2025-02-18 08:06 53K 
 73.png 2025-02-18 08:06 53K 
 72.png 2025-02-18 08:06 53K 
 71.png 2025-02-18 08:06 53K 
 71.jpg 2025-03-13 08:22 803K 
 64.jpg 2025-03-13 08:18 37K 
 63.png 2025-02-18 08:06 68K 
 63.jpg 2025-03-13 08:14 25K 
 62.png 2025-02-18 08:06 68K 
 62.jpg 2025-03-13 08:06 32K 
 61.png 2025-02-18 08:06 68K 
 61.jpg 2025-03-13 08:02 28K 
 56.png 2025-02-18 08:06 62K 
 56.jpg 2025-03-13 08:13 31K 
 55.png 2025-02-18 08:06 62K 
 55.jpg 2025-03-13 08:05 36K 
 54.png 2025-02-18 08:06 62K 
 54.jpg 2025-03-13 08:02 32K 
 53.png 2025-02-18 08:06 62K 
 53.jpg 2025-03-13 07:55 20K 
 52.png 2025-02-18 08:06 62K 
 52.jpg 2025-03-13 07:52 31K 
 51.png 2025-02-18 08:06 62K 
 51.jpg 2025-03-13 07:01 38K 
 49.jpg 2025-03-13 08:13 29K 
 48.png 2025-02-18 08:06 78K 
 48.jpg 2025-03-13 08:05 48K 
 47.png 2025-02-18 08:06 78K 
 47.jpg 2025-03-13 08:02 31K 
 46.png 2025-02-18 08:06 78K 
 46.jpg 2025-03-13 07:55 27K 
 45.png 2025-02-18 08:06 78K 
 45.jpg 2025-03-13 07:52 35K 
 44.png 2025-02-18 08:06 78K 
 44.jpg 2025-03-13 07:00 32K 
 43.png 2025-02-18 08:06 78K 
 43.jpg 2025-02-18 08:06 189K 
 42.png 2025-02-18 08:06 78K 
 42.jpg 2025-02-18 08:06 229K 
 41.png 2025-02-18 08:06 78K 
 41.jpg 2025-02-18 08:06 229K 
 39.png 2025-02-18 08:06 51K 
 39.jpg 2025-03-13 08:17 41K 
 38.png 2025-02-18 08:06 51K 
 38.jpg 2025-03-13 08:13 32K 
 37.png 2025-02-18 08:06 51K 
 37.jpg 2025-03-13 08:11 48K 
 36.png 2025-02-18 08:06 51K 
 36.jpg 2025-03-13 08:04 38K 
 35.png 2025-02-18 08:06 51K 
 35.jpg 2025-03-13 07:58 34K 
 34.png 2025-02-18 08:06 51K 
 34.jpg 2025-03-13 07:54 22K 
 33.png 2025-02-18 08:06 51K 
 33.jpg 2025-03-13 07:51 28K 
 32c197e8-5bbf-40f0-a..>2025-02-18 08:06 1.1M 
 32.png 2025-02-18 08:06 51K 
 32.jpg 2025-03-13 07:00 22K 
 31.png 2025-02-18 08:06 51K 
 31.jpg 2025-02-18 08:06 222K 
 29.jpg 2025-03-13 08:17 38K 
 28.jpg 2025-03-13 08:12 16K 
 27_T_15_Load_Transfe..>2025-02-18 08:06 112K 
 27_T_15_L_Block400.jpg 2025-02-18 08:06 131K 
 27_T_15_Blocks400.jpg 2025-02-18 08:06 331K 
 27_T_15_Block_Instal..>2025-02-18 08:06 131K 
 27.jpg 2025-03-13 08:10 43K 
 26.jpg 2025-03-13 08:04 33K 
 25.png 2025-02-18 08:06 55K 
 25.jpg 2025-03-13 07:58 38K 
 24.png 2025-02-18 08:06 55K 
 24.jpg 2025-03-13 07:54 20K 
 23.png 2025-02-18 08:06 55K 
 23.jpg 2025-03-13 07:34 28K 
 22.png 2025-02-18 08:06 55K 
 22.jpg 2025-03-13 07:00 54K 
 21.png 2025-02-18 08:06 55K 
 21.jpg 2025-02-18 08:06 207K 
 19.jpg 2025-03-13 07:54 22K 
 18.png 2025-02-18 08:06 68K 
 18.jpg 2025-03-13 07:35 28K 
 17.png 2025-02-18 08:06 68K 
 17.jpg 2025-03-13 07:33 28K 
 16.png 2025-02-18 08:06 68K 
 16.jpg 2025-03-13 07:08 28K 
 15.png 2025-02-18 08:06 68K 
 15.jpg 2025-03-13 07:08 28K 
 14.png 2025-02-18 08:06 68K 
 14.jpg 2025-03-13 06:59 33K 
 13.png 2025-02-18 08:06 68K 
 13.jpg 2025-02-18 08:06 194K 
 12.png 2025-02-18 08:06 68K 
 12.jpg 2025-02-18 08:06 209K 
 11.png 2025-02-18 08:06 68K 
 11.jpg 2025-02-18 08:06 209K 
 10.jpg 2025-03-13 07:03 50K 
 9.jpg 2025-03-13 07:02 33K 
 8.png 2025-02-18 08:06 52K 
 8.jpg 2025-03-13 07:01 30K 
 7.png 2025-02-18 08:06 53K 
 7.jpg 2025-03-13 07:01 40K 
 6.png 2025-02-18 08:06 68K 
 6.jpg 2025-03-13 07:56 26K 
 5.png 2025-02-18 08:06 62K 
 5.jpg 2025-02-18 08:06 228K 
 4.png 2025-02-18 08:06 78K 
 4.jpg 2025-02-18 08:06 229K 
 3.png 2025-02-18 08:06 51K 
 3.jpg 2025-02-18 08:06 326K 
 2e51137b-2ea6-4266-8..>2025-02-18 08:06 195K 
 2__Central_Design_Or..>2025-02-18 08:06 171K 
 2.png 2025-02-18 08:06 55K 
 2.jpg 2025-02-18 08:06 326K 
 2.jpeg 2025-02-18 08:06 275K 
 1__Central_Design_Or..>2025-02-18 08:06 162K 
 1_.jpeg 2025-02-18 08:06 188K 
 1.png 2025-02-18 08:06 68K 
 1.jpg 2025-02-18 08:06 209K 
 09d7b77f-c89f-4128-a..>2025-02-18 08:06 414K 
 00b709cf-969f-413f-b..>2025-02-18 08:06 728K