Index of /Uploads/knowledgeCenter

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.pdf 2025-02-18 08:06 1.5M 
 1_00_flood.PDF 2025-02-18 08:06 2.8M 
 2.pdf 2025-02-18 08:06 1.1M 
 2_1_flood.PDF 2025-02-18 08:06 1.1M 
 2_flood.PDF 2025-02-18 08:06 2.2M 
 3.pdf 2025-02-18 08:06 1.0M 
 3_flood.PDF 2025-02-18 08:06 1.4M 
 4.pdf 2025-02-18 08:06 4.7M 
 4_flood.PDF 2025-02-18 08:06 1.2M 
 5.pdf 2025-02-18 08:06 878K 
 5_Cir_EDS_Soil_Param..>2025-02-18 08:06 1.9M 
 6.pdf 2025-02-18 08:06 4.4M 
 6_Cir_For_Control_Ov..>2025-02-18 08:06 1.8M 
 7.pdf 2025-02-18 08:06 2.6M 
 7_Cir_For_Repairing_..>2025-02-18 08:06 534K 
 8.pdf 2025-02-18 08:06 4.5M 
 8_Cir__Scrutini_Of_D..>2025-02-18 08:06 792K 
 9.pdf 2025-02-18 08:06 4.1M 
 9_Cir__COT_For_MI_Ta..>2025-02-18 08:06 4.0M 
 10.pdf 2025-02-18 08:06 3.1M 
 10_Guidelines_For_AA..>2025-02-18 08:06 841K 
 11_Cir__Design_Works..>2025-02-18 08:06 1.1M 
 11_pdf.pdf 2025-02-18 08:06 838K 
 12.pdf 2025-02-18 08:06 3.9M 
 12_GR_Design_Proposa..>2025-02-18 08:06 2.6M 
 13.pdf 2025-02-18 08:06 2.0M 
 13_Cir_Foundation_Pa..>2025-02-18 08:06 3.2M 
 14.pdf 2025-02-18 08:06 4.2M 
 14_GR_Hydro_Major_Me..>2025-02-18 08:06 499K 
 15.pdf 2025-02-18 08:06 3.8M 
 15_Cir__EDS_Feasibil..>2025-02-18 08:06 1.1M 
 16.pdf 2025-02-18 08:06 4.1M 
 16_Guidelines_For_De..>2025-02-18 08:06 1.2M 
 17_Cir__MI_General_l..>2025-02-18 08:06 1.0M 
 18.pdf 2025-02-18 08:06 1.4M 
 18_Cir__Feasibility_..>2025-02-18 08:06 1.0M 
 19.pdf 2025-02-18 08:06 2.4M 
 19_Cir__Consultancy_..>2025-02-18 08:06 487K 
 20.pdf 2025-02-18 08:06 1.0M 
 20_Cir__EDS_For_Cost..>2025-02-18 08:06 1.2M 
 21.pdf 2025-02-18 08:06 1.7M 
 22.pdf 2025-02-18 08:06 1.6M 
 23_GR_VGGL.pdf 2025-02-18 08:06 391K 
 181.pdf 2025-02-18 08:06 1.4M 
 201501161500492927.pdf 2025-02-18 08:06 171K 
 201501161500492927_C..>2025-02-18 08:06 171K 
 201508121510480627_C..>2025-02-18 08:06 141K 
 201508121510480627_S..>2025-02-18 08:06 146K 
 201508121510480627_S..>2025-02-18 08:06 1.0M 
 201509011551334427_C..>2025-02-18 08:06 269K 
 201604041123294527_C..>2025-02-18 08:06 181K 
 201606091802024527_P..>2025-02-18 08:06 342K 
 201701131701335427_P..>2025-02-18 08:06 2.6M 
 201702021324512227_P..>2025-02-18 08:06 2.8M 
 201705021634565627_P..>2025-02-18 08:06 3.1M 
 201708241234101727_C..>2025-02-18 08:06 192K 
 Abstract__gate_Circl..>2024-12-20 06:52 39K 
 Abstract__gate_Circl..>2025-02-18 08:06 39K 
 Abstract__gate_Circl..>2025-02-26 06:34 0  
 CR1.pdf 2025-02-18 08:06 352K 
 CR2.pdf 2025-02-18 08:06 218K 
 CR3.pdf 2025-02-18 08:06 227K 
 CR4.pdf 2025-02-18 08:06 153K 
 CR5.pdf 2025-02-18 08:06 789K 
 CR6.pdf 2025-02-18 08:06 87K 
 CR7.pdf 2025-02-18 08:06 376K 
 CR8.pdf 2025-02-18 08:06 326K 
 CR9.pdf 2025-02-18 08:06 88K 
 CR10.pdf 2025-02-18 08:06 123K 
 CR11.pdf 2025-02-18 08:06 2.2M 
 CR12.pdf 2025-02-18 08:06 120K 
 CR13.pdf 2025-02-18 08:06 116K 
 CR14.pdf 2025-02-18 08:06 158K 
 CR15.pdf 2025-02-18 08:06 143K 
 CR16.pdf 2025-02-18 08:06 219K 
 CR17.pdf 2025-02-18 08:06 146K 
 CR18.pdf 2025-02-18 08:06 530K 
 CR19.pdf 2025-02-18 08:06 69K 
 CR20.pdf 2025-02-18 08:06 121K 
 CR21.pdf 2025-02-18 08:06 96K 
 CR22.pdf 2025-02-18 08:06 131K 
 CR23.pdf 2025-02-18 08:06 70K 
 CR24.pdf 2025-02-18 08:06 66K 
 CR25.pdf 2025-02-18 08:06 221K 
 CR26.pdf 2025-02-18 08:06 204K 
 CR27.pdf 2025-02-18 08:06 445K 
 CR28.pdf 2025-02-18 08:06 61K 
 CR29.pdf 2025-02-18 08:06 74K 
 CR30.pdf 2025-02-18 08:06 159K 
 CR31.pdf 2025-02-18 08:06 238K 
 Canal_-Structure.xls 2025-02-18 08:06 35K 
 Canal_Design_1.pdf 2025-02-18 08:06 269K 
 Canal_revised_design..>2025-02-18 08:06 269K 
 GR-1.pdf 2025-02-18 08:06 256K 
 GR-2.pdf 2025-02-18 08:06 132K 
 GR-3.pdf 2025-02-18 08:06 619K 
 GR-4.pdf 2025-02-18 08:06 1.2M 
 GR-5.pdf 2025-02-18 08:06 319K 
 GR-6.pdf 2025-02-18 08:06 183K 
 GR-7.pdf 2025-02-18 08:06 129K 
 GR-8.pdf 2025-02-18 08:06 301K 
 GR-9.pdf 2025-02-18 08:06 112K 
 GR-10.pdf 2025-02-18 08:06 84K 
 GR-11.pdf 2025-02-18 08:06 256K 
 GR-12-1.pdf 2025-02-18 08:06 39K 
 GR-12.pdf 2025-02-18 08:06 151K 
 GR-13.pdf 2025-02-18 08:06 120K 
 GR-14.pdf 2025-02-18 08:06 95K 
 GR-111.pdf 2025-02-18 08:06 696K 
 GR1.pdf 2025-02-18 08:06 57K 
 GR2.pdf 2024-12-20 07:09 323K 
 GR3.pdf 2024-12-20 07:10 228K 
 GR4.pdf 2025-02-18 08:06 3.3M 
 GR5.pdf 2025-02-18 08:06 1.3M 
 GR7.pdf 2025-02-18 08:06 616K 
 GR9.pdf 2024-12-20 07:17 1.2M 
 GR10.pdf 2024-12-20 07:17 73K 
 GR12.pdf 2025-02-18 08:06 22M 
 GR14.pdf 2025-02-18 08:06 94K 
 GR15.pdf 2025-02-18 08:06 129K 
 GR16.pdf 2025-02-18 08:06 85K 
 GR17.pdf 2025-02-18 08:06 360K 
 GR31.pdf 2025-02-18 08:06 228K 
 GR51.pdf 2025-02-18 08:06 1.3M 
 GR_02_02_2017.pdf 2025-02-18 08:06 2.8M 
 GR_02_05_2017.pdf 2025-02-18 08:06 3.1M 
 GR_09_06_2016.pdf 2025-02-18 08:06 342K 
 GR_12_08_2015.pdf 2025-02-18 08:06 141K 
 GR_13_01_2017.pdf 2025-02-18 08:06 2.6M 
 GR_16_01_2015.pdf 2025-02-18 08:06 171K 
 GR_18_01_2017.pdf 2025-02-18 08:06 2.7M 
 GR_23_06_2020.pdf 2025-02-18 08:06 3.1M 
 GR_23_06_20201.pdf 2025-02-18 08:06 3.1M 
 GR_27_02_2018.pdf 2025-02-18 08:06 224K 
 GR_circulars(EDCircl..>2025-02-18 08:06 39K 
 Govt_Ltr_17_08_2020.pdf2025-02-18 08:06 579K 
 Gr1.pdf 2024-12-20 07:21 361K 
 Gr2.pdf 2025-02-18 08:06 590K 
 Gr3.pdf 2025-02-18 08:06 468K 
 Gr4.pdf 2024-12-20 07:22 1.4M 
 Gr5.pdf 2024-12-20 07:23 919K 
 Gr6.pdf 2025-02-18 08:06 293K 
 Gr7.pdf 2024-12-20 07:24 324K 
 Gr8.pdf 2025-02-18 08:06 1.2M 
 Gr9.pdf 2025-02-18 08:06 601K 
 Gr10.pdf 2025-02-18 08:06 450K 
 Gr11.pdf 2025-02-18 08:06 8.9M 
 Gr12.pdf 2024-12-20 07:26 848K 
 Gr13.pdf 2025-02-18 08:06 599K 
 Gr14.pdf 2024-12-20 07:27 2.0M 
 Gr81.pdf 2025-02-18 08:06 1.0M 
 Gr111.pdf 2025-02-18 08:06 607K 
 Gr131.pdf 2025-02-18 08:06 1.2M 
 Guidelines_For_Issue..>2025-02-18 08:06 1.3M 
 Guidelines_For_Water..>2025-02-18 08:06 476K 
 Guidelines_Project_A..>2025-02-18 08:06 1.3M 
 LIS_2_1_Velo_Ref.pdf 2025-02-18 08:06 699K 
 MD_CIRCLE_GR_Stateme..>2025-02-18 08:06 35K 
 PH3-CDO_CR_GR_ABSTRA..>2025-02-18 08:06 74K 
 Rajpatr_09_05_2018.pdf 2025-02-18 08:06 197K 
 Rajpatr_09_08_2018.pdf 2025-02-18 08:06 94K 
 english_dg_contact_u..>2025-02-28 03:05 20K 
 english_dg_contact_u..>2025-02-28 03:07 388K