image
Opening times
Mon - Sat: 7.00 - 18:00

General Gr

Sr.No. Subject View/Download Date
1 Rajpatr 09.08.2018    PDF Icon      94.24 KB 20/12/2024
2 Rajpatr 09.05.2018    PDF Icon      197.07 KB 20/12/2024
3 LIS 2.1 Velo Ref    PDF Icon      699.30 KB 20/12/2024
4 GR 30.09.2020    PDF Icon      3.09 MB 20/12/2024
5 GR 27.02.2018    PDF Icon      223.66 KB 20/12/2024
6 GR 23.06.2020    PDF Icon      3.09 MB 20/12/2024
7 GR 18.01.2017    PDF Icon      2.67 MB 20/12/2024
8 GR 16.01.2015    PDF Icon      170.91 KB 20/12/2024
9 GR 13.01.2017    PDF Icon      2.64 MB 20/12/2024
10 GR 12.08.2015    PDF Icon      140.87 KB 20/12/2024
11 GR 09.06.2016    PDF Icon      342.27 KB 20/12/2024
12 GR 02.05.2017    PDF Icon      3.08 MB 20/12/2024
13 GR 02.02.2017    PDF Icon      2.85 MB 20/12/2024
14 Govt Ltr 17.08.2020    PDF Icon      579.09 KB 20/12/2024
15 Canal revised design procedure    PDF Icon      268.97 KB 20/12/2024


Last Modified on:20 December 2024